loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-HDFC Bank Apr 15, 2024 754.79 9.05 0.39
Certificate of Deposits-S I D B I Apr 15, 2024 735.01 8.81 0.40
Reverse Repo-C C I Apr 15, 2024 709.34 8.51 229.51
T Bills-TBILL-364D Apr 15, 2024 673.33 8.07 0.30
Certificate of Deposits-Canara Bank Apr 15, 2024 611.97 7.35 44.83
Certificate of Deposits-N A B A R D Apr 15, 2024 611.27 7.32 0.41
Certificate of Deposits-Punjab Natl.Bank Apr 15, 2024 494.80 5.94 0.37
T Bills-TBILL-182D Apr 15, 2024 355.72 4.27 0.30
Certificate of Deposits-Union Bank (I) Apr 15, 2024 347.73 4.17 -0.95
Certificate of Deposits-IndusInd Bank Apr 15, 2024 328.82 3.95 0.40
Commercial Paper-ICICI Securities Apr 15, 2024 328.82 3.94 0.46
Certificate of Deposits-Kotak Mah. Bank Apr 15, 2024 259.05 3.11 0.41
Commercial Paper-E X I M Bank Apr 15, 2024 257.76 3.09 0.37
Certificate of Deposits-ICICI Bank Apr 15, 2024 235.02 2.82 0.41
Commercial Paper-Stand.Char. Cap. Apr 15, 2024 218.71 2.62 0.40
Certificate of Deposits-Federal Bank Apr 15, 2024 187.34 2.25 0.44
Commercial Paper-LIC Housing Fin. Apr 15, 2024 187.05 2.24 0.00
Commercial Paper-Birla Group Apr 15, 2024 163.44 1.96 0.40
Certificate of Deposits-IDFC First Bank Apr 15, 2024 140.92 1.69 0.38
Commercial Paper-Bharti Telecom Apr 15, 2024 139.87 1.68 0.42
Commercial Paper-Barclays Invest Apr 15, 2024 93.98 1.13 0.40
Commercial Paper-Motil.Oswal.Fin. Apr 15, 2024 93.39 1.12 0.33
Commercial Paper-Infina Finance Apr 15, 2024 93.53 1.12 0.41
Commercial Paper-Phoenix ARC Apr 15, 2024 74.52 0.89 0.42
Commercial Paper-Bajaj Housing Apr 15, 2024 73.97 0.89 0.45
Commercial Paper-Godrej Finance Apr 15, 2024 70.09 0.84 0.40
Commercial Paper-Godrej Housing Apr 15, 2024 70.36 0.84 0.45
Commercial Paper-JM Financial Pro Apr 15, 2024 49.12 0.59 0.42
Commercial Paper-Tata Cap.Hsg. Apr 15, 2024 47.19 0.57 0.44
Commercial Paper-JM Finan Serv Apr 15, 2024 32.79 0.39 0.42
Govt. Securities-Gujarat 2025 Apr 15, 2024 26.19 0.31 0.00
Commercial Paper-HDFC Securities Apr 15, 2024 23.55 0.28 -74.87
Alternative Investment Fund (AIF)-SBI - CDMDF - Class A2 Apr 15, 2024 16.87 0.20 0.14
Govt. Securities-Tamil Nadu 2025 Apr 15, 2024 15.11 0.18 -0.01
Derivatives-Interest Rate Swaps Pay Floati Apr 15, 2024 0.00 0.00 0.00
Net CA & Others-Net CA & Others Apr 15, 2024 -182.71 -2.20 0.00